Why Equipment Audit ..?
| » | We should remember that every equipment is designed for the Maximum Loading Under worst case Conditions , which is NOT the case in real life situation... |
| » | Every equipment is losing its Best Efficiency Point due to ageing ... |
| » | Every equipment is to be tuned for the Specific application of your Industry , in order to achieve the best output at lesser operating Cost. |
| » | Hence we study the Operating Conditions and the Working style of each & every equipment under the Real –Time Conditions , and analyze the necessary solutions , in order to Improve the Efficiency of the Equipment and to reduce the Energy Losses. |
What are the Equipments we Study ...?
We analyze
| » | Transformers | » | Transformers |
| » | DG Sets | » | Cooling Towers |
| » | Compressors | » | Motors/Pumps |
| » | Fans/Blowers | » | HVAC –R |
| » | Lighting |
What we Study ...?
We analyze the following Parameters in Every equipments ...
| » | Specific Energy Generation Rate Analysis |
| » | Present & Best Efficiency Loading recommendations |
| » | Reactive Power Compensation techniques |
| » | Temperature Analysis on Engine/Alternators |
| » | Encon Recommendations |
| TOP |
| » | Transformer Losses (No Load & Load ) |
| » | Present and Best Efficiency Loading pattern |
| » | K-Factor & Analysis of Impacts of Harmonics |
| TOP |
| » | Air Inlet/Outlet -Temperature & Pressure Analysis | » | Leakage Identification by Ultrasonic Method |
| » | Leakage Quantification (%) Study |
| » | Design & Actual Free Air Delivery Analysis |
| » | Iso-thermal Efficiency analysis |
| » | Pressure Setting Analysis at Point Of Use |
| » | Pipe Line Distribution Analysis |
| » | Encon Recommendations | TOP |
| » | Loading/Efficiency/Power Factor Analysis | » | Reactive Power Compensation techniques |
| » | Voltage & Current Unbalance Study |
| » | Temperature Study |
| » | Encon Recommendations | TOP |
| » | Head / Flow Analysis | » | Best Efficiency Point Analysis with Design Data |
| » | Pipe Line Distribution Study |
| » | Net Positive Suction Head Analysis |
| » | Temperature Study |
| » | Encon Recommendations | TOP |
| » | Range & Approach Measurements | » | Loss/ Efficiency Study |
| » | Calculation Of Cycle Of Concentration , Blow Down Losses |
| » | L-G Ratio Study |
| » | EnCon Recommendations |
| TOP | |
| » | Design Vs Actual -Head Vs Flow Analysis | » | Static/Velocity /Total Pressure calculations |
| » | Static & Mechanical Efficiency Study | » | EnCon Recommendations |
| TOP | |
| » | Performance Study of AHU/Chillers/ Evaporators & Condensers | » | Heat Load Calculations |
| » | EER / KW/TR/COP Analysis | » | EnCon Recommendations |
| TOP | |
| » | Study on Present LUX level s | » | Actual Vs Standard LUX Level Analysis |
| » | Installed Load Efficacy Ratio assessment | » | EnCon Recommendations |
| TOP | |